The AC 310 by Lifotronic, manufactured in China by Lifotronic Technology Co.,Ltd, offers a throughput of 60 tests/hour with 21 reportable parameters. It uses 20L diluent, 500ml lyse, and 100ml probe cleaner, featuring a 10.4-inch touch screen and built-in or external thermal printer. It stores up to 10,000 results, measures 411x315x416mm, and weighs 26kg.
Hematology Analyzer-3Part
AC 310
Technical Specifications
| Model | AC 310 |
|---|---|
| Brand | Lifotronic |
| Origin | China |
| Manufacturer | Lifotronic Technology Co.,Ltd |
| Throughput | 60 tests/hour |
| Parameters | 21 Reportable Parameters |
| Reagent | Diluent: 20 Liter, Lyse: 500 ml Probe Cleaner: 100 ml |
| Printer | Built-in thermal printer or External printer |
| Display | 10.4 inch touch screen |
| Storage | Up to 10,000 results |
| Dimension | L*W*H = 411*315*416(mm) |
| Weight | 26kg |





Reviews
There are no reviews yet.