The AC 610 by Lifotronic, manufactured in China by Lifotronic Technology Co.,Ltd, offers a throughput of 60 tests/hour with 25 reportable parameters. It uses 2 Lyse, 1 Diluent, and 1 PB cleanser, featuring a 14-inch high-resolution touch screen. It stores up to 100,000 results including histograms and scattergrams, measures 480x375x517mm, and weighs 36kg.
Hematology Analyzer - 5Part
AC 610
Technical Specifications
| Model | AC 610 |
|---|---|
| Brand | Lifotronic |
| Origin | China |
| Manufacturer | Lifotronic Technology Co.,Ltd |
| Throughput | 60 tests/hour |
| Parameters | 25 Reportable parameters |
| Reagent | 2 Lyse + 1 Diluent + 1 PB cleanser for maintenance |
| Display | 14 inch touch screen with high resolution and sensitivity |
| Storage | Up to 100,000 results (including histogram, scattergram) |
| Dimension | 480 x 375 x 517 (mm) |
| Weight | 36Kg |





Reviews
There are no reviews yet.