NRM-FI-1000B POCT Fully Quantitative Immunofluorescence Analyzer Intelligent | Sensitive | Accuracy
Immunofluorescence
NRM-FI-1000B POCT Fully Quantitative Immunofluorescence Analyzer
NRM-FI-1000B POCT Fully Quantitative Immunofluorescence Analyzer Intelligent | Sensitive | Accuracy
| Item Name | Specification |
|---|---|
| Detection System | Immunofluorescence |
| First Result | 5–15 min |
| Sample Position | 1 |
| Repeatability | CV < 3% |
| Sample Type | Serum, whole blood, plasma, peripheral blood, urine; allow sample type selection |
| LIS System | Two-way LIS and scanner |
| Data Export | USB, RS232, WiFi |
| User Interface | 7 inch graphical operation interface |
| Dimension | 232mm × 269mm × 47mm |
| Weight | 2.05 kg |





Reviews
There are no reviews yet.