NRM-FI-1200 POCT Fully Quantitative Immunofluorescence Analyzer Comprehensive | Accurate | Easy-to-use | Rapid
Immunofluorescence
NRM-FI-1200 POCT Fully Quantitative Immunofluorescence Analyzer
NRM-FI-1200 POCT Fully Quantitative Immunofluorescence Analyzer Comprehensive | Accurate | Easy-to-use | Rapid
| Item Name | Specification |
|---|---|
| Detection System | Immunofluorescence |
| Test Speed | 140 tests/hour |
| First Result | 5–15 min |
| Sample Position | 12 separate samples; allow single test or combo tests at once |
| Repeatability | CV < 5% |
| Sample Type | Serum, whole blood, plasma, peripheral blood, urine |
| LIS System | Two-way LIS and scanner |
| User Interface | 10 inch graphical operation interface |
| Status Monitor | Real-time intelligent monitor |
| Dimension | 420mm × 300mm × 260mm |
| Weight | 7.90 kg |






Reviews
There are no reviews yet.