NRM-FI-1000 POCT Fully Quantitative Immunofluorescence Analyzer High Accuracy | High Specificity | Wide Linear Range
Immunofluorescence
NRM-FI-1000 POCT Fully Quantitative Immunofluorescence Analyzer
NRM-FI-1000 POCT Fully Quantitative Immunofluorescence Analyzer High Accuracy | High Specificity | Wide Linear Range
| Item Name | Specification |
|---|---|
| Detection System | Immunofluorescence |
| Detection Speed | 10 sec/test |
| First Result | 5–15 min |
| Sample Position | 8 channels (stackable) |
| Repeatability | CV < 5% |
| Sample Type | Serum, whole blood, plasma, peripheral blood, urine |
| LIS System | Support ASTM and HL7 |
| User Interface | 7 inch graphical operation interface |
| Status Monitor | Real-time intelligent monitor |
| Dimension | 214mm × 260mm × 143mm |
| Weight | 2.00 kg |





Reviews
There are no reviews yet.